PFY LC METER TEAM RECORDS (8& UNDER)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2006 | E. WOLBERT | 40.06 | 50 FREE | 37.72 | Z. WOLBERT | 2008 |
2016 | S. MCGLYNN | 1:35.18 | 100 FREE | 1:25.73 | Z. WOLBERT | 2008 |
2016 | S. MCGLYNN | 3:24.09 | 200 FREE | 3:21.06 | I. PUSKOVITCH | 2009 |
2016 | S. MCGLYNN | 3:43.27 | 200 IM | |||
2006 | E. WOLBERT | 45.71 | 50 FLY | 39.04 | Z. WOLBERT | 2008 |
2016 | S. WOLBERT | 2:02.12 | 100 FLY | 1:33.05 | Z. WOLBERT | 2008 |
2007 | A. KEMP | 47.15 | 50 BACK | 47.38 | I. PUSKOVITCH | 2009 |
2016 | S. MCGLYNN | 1:49.22 | 100 BACK | 2:06.99 | D. OLIVER | 2015 |
2006 | E. WOLBERT | 50.21 | 50 BREAST | 46.85 | Z. WOLBERT | 2008 |
2006 | E. WOLBERT | 1:52.25 | 100 BREAST | 1:45.84 | I. PUSKOVITCH | 2009 |
PFY LC METER TEAM RECORDS (9-10)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2014 | GILLAN, MURRAY, GILLAN, FENN | 2:45.51 | 200 MED RELAY | 2:52.12 | L. NATURALE, PUSKOVITCH,| WOLBERT, C. NATURALE | 2009 |
2008 | E. WOLBERT | 32.60 | 50 FREE | 30.14 | E. KUPSKY | 2016 |
2008 | E. WOLBERT | 1:10.22 | 100 FREE | 1:05.12 | E. KUPSKY | 2016 |
2008 | E. WOLBERT | 2:31.86 | 200 FREE | 2:21.27 | E. KUPSKY | 2015 |
2008 | E. WOLBERT | 5:21.24 | 400 FREE | 4:55.14 | E. KUPSKY | 2015 |
2008 | E. WOLBERT | 2:54.33 | 200 IM | 2:39.29 | E. KUPSKY | 2015 |
400 IM | 5:35.56 | E. KUPSKY | 2016 | |||
2008 | E. WOLBERT | 36.12 | 50 FLY | 33.40 | Z. WOLBERT | 2010 |
2008 | E. WOLBERT | 1:20.42 | 100 FLY | 1:04.50 | Z. WOLBERT | 2010 |
2015 | S. HARTMAN | 39.58 | 50 BACK | 35.13 | E. KUPSKY | 2015 |
2016 | M. TASSINARI | 1:27.00 | 100 BACK | 1:13.84 | E. KUPSKY | 2016 |
2015 | M. TASSINARI | 3:16.88 | 200 BACK | 3:38.88 | B. POVEROMO | 2016 |
2008 | E. WOLBERT | 42.42 | 50 BREAST | 41.03 | Z. WOLBERT | 2010 |
2008 | E. WOLBERT | 1:31.42 | 100 BREAST | 1:31.04 | E. KUPSKY | 2015 |
2012 | J. DELANEY | 4:06.80 | 200 BREAST | |||
2014 | FENN, GILLAN. MURRAY, GILLAN | 2:27.79 | 200 FREE RELAY | 2:39.57 | NATURALE, MCCALL, RIUTORT, WOLBERT | 2009 |
2015 | GILLAN, MCCALL, PERSAUD, HARTMAN | 5:40.15 | 200 FREE RELAY | 6:06.61 | PUSKOVITCH, MCCALL, RIUTORT, WOLBERT | 2009 |
PFY LC METER TEAM RECORDS (11-12)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2009 | KONZ, LLEWELLYN, WOLBERT, MARCUCCI | 2:31.94 | 200 MED RELAY | 2:27.35 | STEVENS, CERBONE, OLIVER, HERNDANDEZ | 2014 |
400 MED RELAY | 5:24.92 | STEVENS, CERBONE, OLIVER, HERNDANDEZ | 2014 | |||
2016 | S. GILLAN | 28.79 | 50 FREE | 28.77 | J ZHAO | 2018 |
2016 | S. GILLAN | 1:03.51 | 100 FREE | 1:02.54 | Z. WOLBERT | 2012 |
2010 | E. WOLBERT | 2:22.98 | 200 FREE | 2:16.73 | Z. WOLBERT | 2012 |
2010 | E. WOLBERT | 4:56.10 | 400 FREE | 4:50.12 | Z. WOLBERT | 2012 |
2010 | E. WOLBERT | 10:12.75 | 800 FREE | 10:29.31 | A. ZHENG | 2024 |
2015 | A. KUPSKY | 19:06.52 | 1,500 FREE | 19:20.19 | Z. WOLBERT | 2012 |
2010 | E. WOLBERT | 2:42.34 | 200 IM | 2:33.01 | J. ZHAO | 2018 |
2010 | E. WOLBERT | 5:41.54 | 400 IM | 5:33.83 | E. KUPSKY | 2016 |
2016 | S. GILLIAN | 30.58 | 50 FLY | 30.42 | Z. WOLBERT | 2012 |
2016 | S. GILLIAN | 1:08.92 | 100 FLY | 1:07.46 | Z. WOLBERT | 2012 |
2010 | E. WOLBERT | 2:41.53 | 200 FLY | 2:30.22 | Z. WOLBERT | 2012 |
2016 | S. GILLAN | 32.57 | 50 BACK | 32.44 | J. ZHAO | 2018 |
2016 | S. GILLAN | 1:12.00 | 100 BACK | 1:07.97 | J. ZHAO | 2018 |
2016 | S. GILLIAN | 2:39.42 | 200 BACK | 2:33.03 | J. ZHAO | 2018 |
2016 | S. GILLIAN | 37.98 | 50 BREAST | 35.88 | J. ZHAO | 2018 |
2015 | M. MURRAY | 1:23.27 | 100 BREAST | 1:19.35 | J. ZHAO | 2018 |
2016 | S. GILLIAN | 3:02.79 | 200 BREAST | 2:52.46 | J. ZHAO | 2019 |
2009 | LLWELLYN, PALASKI, MARCUCCI, WOLBERT | 2:15.47 | 200 FREE RELAY | 2:06.54 | CERBONE, OLIVER, STEVENS, HERNANDEZ | 2014 |
2015 | N. EASTMAN, H. PERSAUD, M. MURRAY, S. GILLIAN | 4:55.30 | 400 FREE RELAY | 4:37.56 | STEVENS, MUI, HERNANDEZ, OLIVER | 2014 |
PFY LC METER TEAM RECORDS (13-14)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2009 | VANDERHOOF, PARRISH, BURNS, SLATER | 2:23.23 | 200 MED RELAY | |||
2011 | CABRAL, MARCUCCI, WOLBERT, JOYCE | 4:54.15 | 400 MED REALY | 4:44.85 | OLIVER, CERBONE, HERNANDEZ, STEVENS | 2016 |
2010 | A. BURNS | 28.50 | 50 FREE | 26.23 | Z. WOLBERT | 2014 |
2012 | E. WOLBERT | 1:02.87 | 100 FREE | 56.45 | Z. WOLBERT | 2014 |
2012 | E. WOLBERT | 2:14.73 | 200 FREE | 2:03.46 | Z. WOLBERT | 2014 |
2012 | E. WOLBERT | 4:38.15 | 400 FREE | 4:30.44 | Z. WOLBERT | 2014 |
2012 | E. WOLBERT | 9:36.02 | 800 FREE | 9:27.22 | L. STEVENS | 2016 |
2012 | E. WOLBERT | 18:22.74 | 1500 FREE | 18:05.67 | L. STEVENS | 2016 |
2022 | S. WOLBERT | 2:32.13 | 200 IM | 2:16.26 | Z. WOLBERT | 2014 |
2011 | E. WOLBERT | 5:20.21 | 400 IM | 4:56.04 | Z. WOLBERT | 2014 |
2012 | E. WOLBERT | 31.75 | 50 FLY | 27.64 | Z. WOLBERT | 2014 |
2012 | E. WOLBERT | 1:07.52 | 100 FLY | 59.78 | Z. WOLBERT | 2014 |
2012 | E. WOLBERT | 2:24.04 | 200 FLY | 2:12.89 | Z. WOLBERT | 2014 |
2012 | E. CABRAL | 34.79 | 50 BACK | 30.62 | Z. WOLBERT | 2014 |
2012 2015 | E. CABRAL L. FENN | 1:10.92 | 100 BACK | 59.78 | Z. WOLBERT | 2014 |
2012 | E. CABRAL | 2:32.52 | 200 BACK | 2:19.81 | Z. WOLBERT | 2014 |
2012 | M. CERBONE | 36.11 | 50 BREAST | 34.30 | Z. WOLBERT | 2014 |
2012 | M. CERBONE | 1:17.34 | 100 BREAST | 1:12.97 | Z. WOLBERT | 2014 |
2012 | M. CERBONE | 2:53.01 | 200 BREAST | 2:40.26 | Z. WOLBERT | 2014 |
2014 | NEVILLE, FENN, JACKETT, PERSAUD | 2:04.58 | 200 FREE RELAY | 1:53.33 | CERBONE, TAGLIAFERRI, HERNANDEZ, OLIVER | 2016 |
2011 | JOYCE, LLEWELLYN, MARCUCCI, WOLBERT | 4:28.61 | 400 FREE RELAY | 4:10.00 | HERNANDEZ, CERBONE, STEVENS, OLIVER | 2016 |
2011 | CABRAL, JOYCE, LLEWELLYN, WOLBERT | 9:44.96 | 800 FREE RELAY |
PFY LC METER TEAM RECORDS (15-19)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2018 | L. FENN, MCNULTY CAMPBELL, CAMPBELL | 4:36.75 | 400 MED RELAY | 4:15.97 | WILLIAMS, DALTON, WOLBERT, BOHDAN | 2015 |
2015 | WOLBERT, CERBONE, EASTMAN, JACKETT | 2:05.76 | 200 MED RELAY | 1:54.49 | DALTON, DALTON, WOLBERT, BOHDAN | 2015 |
2023 | K. LUNIUSHINA | 27.02 | 50 FREE | 25.08 | Z. WOLBERT | 2018 |
2023 | K. LUNIUSHINA | 59.20 | 100 FREE | 55.02 | Z. WOLBERT | 2018 |
2023 | K. LUNIUSHINA | 2:08.49 | 200 FREE | 1:59.62 | Z. WOLBERT | 2016 |
2012 | E. JOYCE | 4:36.44 | 400 FREE | 4:18.59 | Z. WOLBERT | 2016 |
2015 | E. WOLBERT | 9:28.41 | 800 FREE | 9:11.25 | Z. WOLBERT | 2016 |
2012 | E. JOYCE | 18:11.49 | 1500 FREE | 17:28.35 | Z. WOLBERT | 2017 |
2016 | T KUPSKY | 2:26.87 | 200 IM | 2:10.23 | Z. WOLBERT | 2017 |
2016 | T. KUPSKY | 5:11.66 | 400 IM | 4:47.59 | Z. WOLBERT | 2016 |
2024 | S. WOLBERT | 29.44 | 50 Fly | 26.66 | Z. WOLBERT | 2017 |
2024 | S. WOLBERT | 1:03.89 | 100 Fly | 56.98 | Z. WOLBERT | 2018 |
2024 | S. WOLBERT | 2:21.99 | 200 Fly | 2:04.86 | Z. WOLBERT | 2018 |
2023 | K. LUNIUSHINA | 29.48 | 50 Back | 28.63 | Z. WOLBERT | 2018 |
2023 | K. LUNIUSHINA | 1:03.97 | 100 Back | 59.97 | Z. WOLBERT | 2018 |
2023 | S. WOLBERT | 2:27.74 | 200 Back | 2:13.38 | Z. WOLBERT | 2018 |
2015 | M. CERBONE | 35.77 | 50 Breast | 30.43 | C. MUI | 2023 |
2003 | S. KEELEY | 1:18.59 | 100 Breast | 1:06.27 | C. MUI | 2023 |
2023 | S. WOLBERT | 2:52.87 | 200 Breast | 2:30.33 | C. MUI | 2022 |
2015 | CERBONE, JACKETT, WOLBERT, EASTMAN | 1:53.56 | 200 Free Relay | 1:45.16 | WOLBERT, T. DALTON, TJ DALSON, BOHDAN | 2015 |
2018 | C. CAMPBELL, MCNULTY, DAHLGREN, K. CAMPBELL | 4:10.78 | 400 Free Relay | 3:54.76 | WILLIAMS, WOLBERT, DALTON, COUNTERMAN | 2014 |
2015 | WOLBERT, JACKETT, EASTMAN, CERBONE | 9:04.76 | 800 Free Relay | 8:31.89 | DALTON, WILLIAMS, COUNTERMAN, WOLBERT | 2014 |