PFY LC METER TEAM RECORDS (8& UNDER)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2006 | E. WOLBERT | 40.06 | 50 FREE | 37.72 | Z. WOLBERT | 2008 |
2016 | S. MCGLYNN | 1:35.18 | 100 FREE | 1:25.73 | Z. WOLBERT | 2008 |
2016 | S. MCGLYNN | 3:24.09 | 200 FREE | 3:21.06 | I. PUSKOVITCH | 2009 |
2016 | S. MCGLYNN | 3:43.27 | 200 IM | |||
2006 | E. WOLBERT | 45.71 | 50 FLY | 39.04 | Z. WOLBERT | 2008 |
2016 | S. WOLBERT | 2:02.12 | 100 FLY | 1:33.05 | Z. WOLBERT | 2008 |
2007 | A. KEMP | 47.15 | 50 BACK | 47.38 | I. PUSKOVITCH | 2009 |
2016 | S. MCGLYNN | 1:49.22 | 100 BACK | 2:06.99 | D. OLIVER | 2015 |
2006 | E. WOLBERT | 50.21 | 50 BREAST | 46.85 | Z. WOLBERT | 2008 |
2006 | E. WOLBERT | 1:52.25 | 100 BREAST | 1:45.84 | I. PUSKOVITCH | 2009 |
PFY LC METER TEAM RECORDS (9-10)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2014 | GILLAN, MURRAY, GILLAN, FENN | 2:45.51 | 200 MED RELAY | 2:52.12 | L. NATURALE, PUSKOVITCH,| WOLBERT, C. NATURALE | 2009 |
2008 | E. WOLBERT | 32.60 | 50 FREE | 30.14 | E. KUPSKY | 2016 |
2016 | R. COLLINS | 1:00.73 | 100 FREE | 57.54 | E. KUPSKY | 2016 |
2016 | R. COLLINS | 2:16.29 | 200 FREE | 2:03.58 | E. KUPSKY | 2016 |
2016 | R. COLLINS | 6:00.24 | 400 FREE | 5:25.89 | E. KUPSKY | 2016 |
2019 | S. WOLBERT | 2:30.62 | 200 IM | 2:20.72 | E. KUPSKY | 2016 |
2016 | A. KELLY | 5:45.59 | 400 IM | 4:51.80 | E. KUPSKY | 2016 |
2018 | M. GASGONIA | 29.85 | 50 FLY | 29.51 | E. KUPSKY | 2016 |
2019 | S. WOLBERT | 1:08.42 | 100 FLY | 1:04.50 | E. KUPSKY | 2016 |
2018 | M. GASGONIA | 32.58 | 50 BACK | 30.58 | E. KUPSKY | 2016 |
2018 | M. GASGONIA | 1:11.15 | 100 BACK | 1:03.54 | E. KUPSKY | 2016 |
2019 | S. WOLBERT | 2:37.16 | 200 BACK | 2:18.19 | E. KUPSKY | 2016 |
1998 | S. KEELEY | 36.15 | 50 BREAST | 35.94 | Z. WOLBERT | 2010 |
2019 | S. WOLBERT | 1:17.12 | 100 BREAST | 1:19.05 | Z. WOLBERT | 2010 |
2019 | S. WOLBERT | 2:58.85 | 200 BREAST | 2:51.22 | E. KUPSKY | 2016 |
2016 | PICENTI, TASSINARI, KELLY, COLLINS | 2:01.33 | 200 FREE RELAY | 2:00.88 | PERO, ILLUZZI, MOSIER, REISS | 1992 |
PFY LC METER TEAM RECORDS (11-12)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2009 | KONZ, LLEWELLYN, WOLBERT, MARCUCCI | 2:31.94 | 200 MED RELAY | 2:27.35 | STEVENS, CERBONE, OLIVER, HERNDANDEZ | 2014 |
400 MED RELAY | 5:24.92 | STEVENS, CERBONE, OLIVER, HERNDANDEZ | 2014 | |||
2016 | S. GILLAN | 28.79 | 50 FREE | 28.77 | J ZHAO | 2018 |
2016 | S. GILLAN | 1:03.51 | 100 FREE | 1:02.54 | Z. WOLBERT | 2012 |
2010 | E. WOLBERT | 2:22.98 | 200 FREE | 2:16.73 | Z. WOLBERT | 2012 |
2010 | E. WOLBERT | 4:56.10 | 400 FREE | 4:50.12 | Z. WOLBERT | 2012 |
2010 | E. WOLBERT | 10:12.75 | 800 FREE | 10:31.92 | Z. WOLBERT | 2012 |
2015 | A. KUPSKY | 19:06.52 | 1,500 FREE | 19:20.19 | Z. WOLBERT | 2012 |
2019 | A. KELLY | 2:16.67 | 200 IM | 2:14.07 | Z. WOLBERT | 2012 |
2015 | A. KUPSKY | 4:48.21 | 400 IM | 4:59.77 | Z. WOLBERT | 2012 |
2016 | S. GILLIAN | 27.01 | 50 FLY | 26.71 | Z. WOLBERT | 2012 |
2019 | A. KELLY | 1:01.91 | 100 FLY | 1:00.85 | Z. WOLBERT | 2012 |
2019 | A. KELLY | 2:15.56 | 200 FLY | 2:20.57 | Z. WOLBERT | 2012 |
2016 | S. GILLAN | 28.26 | 50 BACK | 28.87 | J. ZHAO | 2018 |
2016 | S. GILLAN | 1:01.43 | 100 BACK | 1:01.73 | J. ZHAO | 2018 |
2019 | A KELLY | 2:16.23 | 200 BACK | 2:16.35 | J. ZHAO | 2018 |
2011 | M. CERBONE | 32.61 | 50 BREAST | 31.10 | T. MUI | 2016 |
2011 | M. CERBONE | 1:10.75 | 100 BREAST | 1:10.39 | C. MUI | 2019 |
2011 | M. CERBONE | 2:36.12 | 200 BREAST | 2:32.76 | C. MUI | 2019 |
2009 | BURNS, SLATER, VANDERHOOF, E. WOLBERT | 1:48.25 | 200 FREE RELAY | 1:43.44 | WRIGHT, I. WALSH, CONKLYN, MAICHIN | 2000 |
2015 | N. WILLIAMS, GILLAN, MURRAY, A. KUPSKY | 4:08.67 | 400 FREE RELAY | 3:53.23 | HERNANDEZ, CERBONE. MUI, STEVENS | 2015 |
PFY LC METER TEAM RECORDS (13-14)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2012 | CABRAL, CERBONE, PALASKI, E. WOLBERT | 1:51.74 | 200 MED RELAY | 1:46.70 | WOLBERT, C. NATURALE, SWINGLE, BOHDAN | 2013 |
400 MED REALY | 4:32.03 | BALAGUER, ANGER, ROSARIO, BRENNAN | 2003 | |||
2019 | R. COLLINS | 24.46 | 50 FREE | 22.64 | M. BOHDAN | 2013 |
2019 | V. FENN | 54.27 | 100 FREE | 50.39 | Z. WOLBERT | 2013 |
2012 | E. WOLBERT | 1:55.04 | 200 FREE | 1:47.13 | Z. WOLBERT | 2014 |
2019 | R. COLLINS | 5:07.53 | 500 FREE | 4:55.87 | Z. WOLBERT | 2014 |
2019 | R. COLLINS | 10:30.84 | 1,000 FREE | 10:20.23 | W. CERBONE | 2017 |
2019 | R. COLLINS | 18:18.36 | 1,650 FREE | 17:10.66 | W. CERBONE | 2017 |
2019 | V. FENN | 1:03.35 | 100 IM | 56.32 | Z. WOLBERT | 2014 |
2021 | A. KELLY | 2:10.22 | 200 IM | 2:01.21 | Z. WOLBERT | 2014 |
2020 | A. KELLY | 4:35.06 | 400 IM | 4:20.96 | W. CERBONE | 2017 |
2023 | S. WOLBERT ![]() | 27.67 | 50 FLY | 24.72 | Z. WOLBERT | 2014 |
2023 | S. WOLBERT ![]() | 58.65 | 100 FLY | 53.28 | Z. WOLBERT | 2014 |
2012 | E. WOLBERT | 2:08.19 | 200 FLY | 1:57.57 | Z. WOLBERT | 2014 |
2016 | L. FENN | 28.34 | 50 BACK | 25.39 | Z. WOLBERT | 2014 |
2023 | S. WOLBERT ![]() | 59.13 | 100 BACK | 54.04 | Z. WOLBERT | 2014 |
2023 | S. WOLBERT ![]() | 2:08.10 | 200 BACK | 2:03.35 | Z. WOLBERT | 2014 |
2013 | M. CERBONE | 31.48 | 50 BREAST | 29.12 | K. ANGER | 2004 |
2013 | M. CERBONE | 1:07.02 | 100 BREAST | 1:01.19 | C. MUI | 2021 |
2021 | A. KELLY | 2:27.91 | 200 BREAST | 2:14.24 | C. MUI | 2021 |
2011 | E. WOLBERT, SLATER, VANDERHOOF, BURNS | 1:43.24 | 200 FREE RELAY | 1:35.11 | WALSH, WRIGHT, MAICHIN, CONKLYN | 2002 |
2022 | S. WOLBERT, HOFFMAN, GASGONIA, KUTERAS | 3:52.87 | 400 FREE RELAY |
PFY LC METER TEAM RECORDS (15-19)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2016 | L. Fenn, Cerbone, E. Wolbert, Eastman | 1:47.45 | 200 Med Relay | 1:37.40 | Wolbert, Dalton, Williams, Counterman | 2015 |
2016 | L. Fenn, Eastman, E. Wolbert, Cerbone | 3:56.57 | 400 Med Relay | 3:35.84 | Wolbert, Dalton, Williams, Counterman | 2015 |
2023 | K. Luniushina ![]() | 23.70 | 50 Free | 21.32 | J. Williams | 2015 |
2022 | V. Fenn | 51.55 | 100 Free | 46.96 | Z. Wolbert | 2015 |
2014 | E. Wolbert | 1:54.10 | 200 Free | 1:41.54 | Z. Wolbert | 2017 |
2013 | E. Joyce | 5:02.70 | 500 Free | 4:35.96 | Z. Wolbert | 2017 |
2014 | E. Joyce | 10:18.64 | 1,000 | 10:09.58 | B. Gonzalez | 2018 |
2015 | E. Wolbert | 17:39.22 | 1650 Free | 16:58.80 | Z. Wolbert | 2017 |
2015 | E. Wolbert | 1:01.88 | 100 IM | 53.24 | Z. Wolbert | 2018 |
2015 | E. Wolbert | 2:07.79 | 200 IM | 1:50.06 | Z. Wolbert | 2018 |
2015 | E. Wolbert | 4:29.64 | 400 IM | 3:55.77 | Z. Wolbert | 2018 |
2019 | K. Campbell | 26.30 | 50 Fly | 23.13 | Z. Wolbert | 2017 |
2015 | E. Wolbert | 57.11 | 100 Fly | 49.37 | Z. Wolbert | 2018 |
2015 | E. Wolbert | 2:03.82 | 200 Fly | 1:47.69 | Z. Wolbert | 2018 |
2023 | K. Luniushina ![]() | 26.24 | 50 Back | 23.29 | Z. Wolbert | 2018 |
2023 | K. Luniushina ![]() | 55.37 | 100 Back | 50.66 | Z. Wolbert | 2017 |
2019 | L. Fenn | 2:05.51 | 200 Back | 1:52.29 | Z. Wolbert | 2017 |
2016 | K. Eastman | 30.94 | 50 Breast | 26.40 | C. Mui ![]() | 2023 |
2003 | S. Keeley | 1:05.76 | 100 Breast | 56.43 | C. Mui ![]() | 2023 |
2021 | L. Schofield | 2:23.36 | 200 Breast | 206.95 | C. Mui ![]() | 2023 |
2023 | J. Little, M. Tassinari, V. Kuteras, K. Luniushina ![]() | 1:37.83 | 200 Free Relay | 1:27.65 | Wolbert, Crikelair, Counterman, Williams | 2015 |
2023 | V. Kuteras, M. Tassinari, A. Kirby, K. Luniushina ![]() | 3:34.68 | 400 Free Relay | 3:16.86 | B. Gonzalez, T. Mui, A. Demmer, K. Oliver | 2019 |
2015 | E. Wolbert, Jacket, Eastman, Cerbone | 7:53.46 | 800 Free Relay | 7:04.93 | Wolbert, Gonzalez, Mendieta, Cerbone | 2018 |