PFY YARD TEAM RECORDS (6 & UNDER)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2011 | V. FENN | 19.87 | 25 FREE | 16.38 | B.J. CONKLYN | 1994 |
2004 | E. WOLBERT | 2:05.70 | 100 IM | 1:54.40 | Z. WOLBERT | 2005 |
2008 | J. DELANEY | 45.64 | 50 FREE | 37.19 | B.J.CONKLYN | 1994 |
100 FREE | 2:11.85 | C. MCGLYNN | 2016 | |||
2005 | A. KEMP | 24.02 | 25 BACK | 20.05 | B.J. CONKLYN | 1994 |
2009 | J. DELANEY | 1:01.11 | 50 BACK | 59.72 | C. MCGLYNN | 2016 |
2015 | S. WOLBERT | 28.77 | 25 BREAST | 22.42 | B.J. CONKLYN | 1994 |
2009 | J. DELANEY | 1:08.93 | 50 BREAST | 57.04 | Z. WOLBERT | 2006 |
2008 | J. DELANEY | 22.58 | 25 FLY | 19.00 | Z. WOLBERT | 2006 |
2009 | J. DELANEY | 1:06.32 | 50 FLY | 53.32 | Z. WOLBERT | 2006 |
PFY YARD TEAM RECORDS (8& UNDER)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2013 | M GILLAN, D PERSAUD, V. FENN, S. HARTMAN | 1:19.66 | 100 MED RELAY | 1:17.78 | BLESSING, B. WALSH, CROUCHER, DOUGHERTY | 1998 |
2006 | E. WOLBERT | 15.06 | 25 FREE | 13.94 | Z. WOLBERT | 2008 |
2006 | E. WOLBERT | 33.08 | 50 FREE | 30.48 | I. PUSKOVITCH | 2010 |
2006 | E. WOLBERT | 1:16.46 | 100 FREE | 1:09.13 | I. PUSKOVITCH | 2010 |
2016 | S. MCGLYNN | 2:55.50 | 200 FREE | 2:34.86 | I. PUSKOVITCH | 2010 |
2006 | E. WOLBERT | 8:05.20 | 500 FREE | 6:28.62 | I. PUSKOVITCH | 2010 |
1996 | S. KEELEY | 1:24.22 | 100 IM | 1:13.86 | I. PUSKOVITCH | 2010 |
2006 | E. WOLBERT | 3:23.66 | 200 IM | 2:55.80 | I. PUSKOVITCH | 2010 |
2006 | E. WOLBERT | 16.07 | 25 FLY | 15.12 | Z. WOLBERT | 2008 |
2006 | E. WOLBERT | 36.03 | 50 FLY | 34.29 | Z. WOLBERT | 2008 |
2006 | E. WOLBERT | 1:43.06 | 100 FLY | 1:22.09 | Z. WOLBERT | 2008 |
2013 | M. GILLIAN | 18.44 | 25 BACK | 16.95 | Z. WOLBERT | 2008 |
2014 | M. GILLIAN | 41.14 | 50 BACK | 36.40 | B.J. CONKLYN | 1996 |
2014 | M. GILLIAN | 1:28.13 | 100 BACK | 1:21.64 | I. PUSKOVITCH | 2010 |
1996 | S. KEELEY | 19.91 | 25 BREAST | 18.13 | I. PUSKOVITCH | 2010 |
2017 | S. WOLBERT | 45.14 | 50 BREAST | 38.53 | I. PUSKOVITCH | 2010 |
2006 | E. WOLBERT | 1:38.30 | 100 BREAST | 1:31.52 | I. PUSKOVITCH | 2010 |
2014 | LITTLE, TASSINARI, GILLIAN, COLLINS | 1:10.43 | 100 FREE RELAY | 1:09.56 | NATURALE, WALTERS, RIUTORT, PUSKOVITCH | 2010 |
200 FREE RELAY | 3:28.53 | CAWLEY, CRUZ, HELBERS, RODRIGUEZ | 2003 |
Showing 1 to 19 of 19 entries
PFY YARD TEAM RECORDS (9-10)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2008 | CABRAL, E. WOLBERT, GENDELMAN, SHKOLYAR | 1:08.14 | 100 MED RELAY | 1:09.34 | RIUTORT, PUSKOVITCH, WOLBERT, GERNER | 2010 |
2018 | M. GASGONIA, J. KIMLER, S. WOLBERT, S. TASSINARI | 2:20.22 | 200 MED RELAY | 2:22.13 | SWINGLE, NATURALE, WOLBERT, INGLESBY | 2009 |
2008 | E. WOLBERT | 13.13 | 25 FREE | 13.25 | Z. WOLBERT | 2010 |
2016 | R. COLLINS | 28.16 | 50 FREE | 26.95 | E. KUPSKY | 2016 |
2016 | R. COLLINS | 1:00.73 | 100 FREE | 57.54 | E. KUPSKY | 2016 |
2016 | R. COLLINS | 2:16.29 | 200 FREE | 2:03.58 | E. KUPSKY | 2016 |
2016 | R. COLLINS | 6:00.24 | 500 FREE | 5:25.89 | E. KUPSKY | 2016 |
2008 | E. WOLBERT | 13:58.70 | 1,000 FREE | 13:35.49 | Z. WOLBERT | 2010 |
2008 | E. WOLBERT | 23:00.14 | 1,650 FREE | 22:23.32 | Z. WOLBERT | 2010 |
2016 | R. COLLINS | 1:10.31 | 100 IM | 1:06.55 | E. KUPSKY | 2016 |
2019 | S. WOLBERT | 2:30.62 | 200 IM | 2:20.72 | E. KUPSKY | 2016 |
2016 | A. KELLY | 5:45.59 | 400 IM | 4:51.80 | E. KUPSKY | 2016 |
2008 | E. WOLBERT | 13.89 | 25 FLY | 13.98 | Z. WOLBERT | 2010 |
2018 | M. GASGONIA | 29.85 | 50 FLY | 29.51 | E. KUPSKY | 2016 |
2019 | S. WOLBERT | 1:08.42 | 100 FLY | 1:04.50 | E. KUPSKY | 2016 |
2019 | S. WOLBERT | 2:48.57 | 200 fLY | 2:25.41 | E. KUPSKY | 2016 |
2015 | V. FENN | 16.74 | 25 BACK | 17.25 | Z. WOLBERT | 2010 |
2018 | M. GASGONIA | 32.58 | 50 BACK | 30.58 | E. KUPSKY | 2016 |
2018 | M. GASGONIA | 1:11.15 | 100 BACK | 1:03.54 | E. KUPSKY | 2016 |
2019 | S. WOLBERT | 2:37.16 | 200 BACK | 2:18.19 | E. KUPSKY | 2016 |
2014 | S. GILLIAN | 16.52 | 25 BREAST | 16.49 | Z. WOLBERT | 2010 |
1998 | S. KEELEY | 36.15 | 50 BREAST | 35.94 | Z. WOLBERT | 2010 |
2019 | S. WOLBERT | 1:17.12 | 100 BREAST | 1:19.05 | Z. WOLBERT | 2010 |
2019 | S. WOLBERT | 2:58.85 | 200 BREAST | 2:51.22 | E. KUPSKY | 2016 |
2015 | HARTMAN, MCCALL, D. PERSAUD, V. FENN | 59.70 | 100 FREE RELAY | 1:02.34 | GONZALEZ, OLIVER WILLIAMS, HOLDERITH | 2014 |
2016 | PICENTI, TASSINARI, KELLY, COLLINS | 2:01.33 | 200 FREE RELAY | 2:00.88 | PERO, ILLUZZI, MOSIER, REISS | 1992 |
PFY YARD TEAM RECORDS (11-12)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2010 | CABRAL, CERBONE. E. WOLBERT, SHKOLAR | 1:00.94 | 100 MED RELAY | 1:02.83 | HERANDEZ, CERBONE, OLIVER, BUNN | 2014 |
2010 | CABRAL, LLEWELLYN, PALASKI, E. WOLBERT | 2:00.76 | 200 MED RELAY | 1:58.93 | CONKLYN, I. WALSH, MAICHIN, WRIGHT | 2000 |
2008 | A. BURNS | 13.13 | 25 FREE | 13.32 | B. GENDELMAN | 2008 |
2016 | S. GILLAN | 25.17 | 50 FREE | 24.19 | J. MAICHIN | 2000 |
2014 | P. JACKETT | 56.25 | 100 FREE | 54.17 | J. MAICHIN | 2000 |
2014 | P. JACKETT | 2:00.80 | 200 FREE | 2:01.09 | B.J. CONKLYN | 2000 |
2014 | P. JACKETT | 5:23.63 | 500 FREE | 5:19.08 | Z. WOLBERT | 2012 |
2019 | A. KELLY | 11:17.93 | 1,000 FREE | 11:00.84 | E. KUPSKY | 2016 |
2015 | A. KUPSKY | 19:06.52 | 1,650 FREE | 19:20.19 | Z. WOLBERT | 2012 |
2019 | A. KELLY | 1:04.01 | 100 IM | 1:01.37 | Z. WOLBERT | 2012 |
2019 | A. KELLY | 2:16.67 | 200 IM | 2:14.07 | Z. WOLBERT | 2012 |
2015 | A. KUPSKY | 4:48.21 | 400 IM | 4:59.77 | Z. WOLBERT | 2012 |
2008 | A. BURNS | 13.73 | 25 FLY | 12.49 | Z. WOLBERT | 2012 |
2016 | S. GILLIAN | 27.01 | 50 FLY | 26.71 | Z. WOLBERT | 2012 |
2019 | A. KELLY | 1:01.91 | 100 FLY | 1:00.85 | Z. WOLBERT | 2012 |
2019 | A. KELLY | 2:15.56 | 200 FLY | 2:20.57 | Z. WOLBERT | 2012 |
2010 | E. CABRAL | 15.46 | 25 BACK | 14.46 | H. GERNER | 2013 |
2016 | S. GILLAN | 28.26 | 50 BACK | 28.87 | J. ZHAO | 2018 |
2016 | S. GILLAN | 1:01.43 | 100 BACK | 1:01.73 | J. ZHAO | 2018 |
2019 | A KELLY | 2:16.23 | 200 BACK | 2:16.35 | J. ZHAO | 2018 |
2009 | E. WOLBERT | 15.76 | 25 BEAST | 15.65 | K. OLIVER | 2014 |
2011 | M. CERBONE | 32.61 | 50 BREAST | 31.10 | T. MUI | 2016 |
2011 | M. CERBONE | 1:10.75 | 100 BREAST | 1:10.39 | C. MUI | 2019 |
2011 | M. CERBONE | 2:36.12 | 200 BREAST | 2:32.76 | C. MUI | 2019 |
2016 | S. GILLAN, M. WILLIAMS, HARTMAN, T. FENN | 54.46 | 100 FREE RELAY | 55.53 | GERNER, ROMAN MCCALL, WOLBERT | 2012 |
2009 | BURNS, SLATER, VANDERHOOF, E. WOLBERT | 1:48.25 | 200 FREE RELAY | 1:43.44 | WRIGHT, I. WALSH, CONKLYN, MAICHIN | 2000 |
2015 | N. WILLIAMS, GILLAN, MURRAY, A. KUPSKY | 4:08.67 | 400 FREE RELAY | 3:53.23 | HERNANDEZ, CERBONE. MUI, STEVENS | 2015 |
PFY YARD TEAM RECORDS (13-14)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2012 | CABRAL, CERBONE, PALASKI, E. WOLBERT | 1:51.74 | 200 MED RELAY | 1:46.70 | WOLBERT, C. NATURALE, SWINGLE, BOHDAN | 2013 |
400 MED REALY | 4:32.03 | BALAGUER, ANGER, ROSARIO, BRENNAN | 2003 | |||
2019 | R. COLLINS | 24.46 | 50 FREE | 22.64 | M. BOHDAN | 2013 |
2019 | V. FENN | 54.27 | 100 FREE | 50.39 | Z. WOLBERT | 2013 |
2012 | E. WOLBERT | 1:55.04 | 200 FREE | 1:47.13 | Z. WOLBERT | 2014 |
2019 | R. COLLINS | 5:07.53 | 500 FREE | 4:55.87 | Z. WOLBERT | 2014 |
2019 | R. COLLINS | 10:30.84 | 1,000 FREE | 10:20.23 | W. CERBONE | 2017 |
2019 | R. COLLINS | 18:18.36 | 1,650 FREE | 17:10.66 | W. CERBONE | 2017 |
2019 | V. FENN | 1:03.35 | 100 IM | 56.32 | Z. WOLBERT | 2014 |
2021 | A. KELLY | 2:10.22 | 200 IM | 2:01.21 | Z. WOLBERT | 2014 |
2020 | A. KELLY | 4:35.06 | 400 IM | 4:20.96 | W. CERBONE | 2017 |
2023 | S. WOLBERT | 27.67 | 50 FLY | 24.72 | Z. WOLBERT | 2014 |
2023 | S. WOLBERT | 58.65 | 100 FLY | 53.28 | Z. WOLBERT | 2014 |
2012 | E. WOLBERT | 2:08.19 | 200 FLY | 1:57.57 | Z. WOLBERT | 2014 |
2016 | L. FENN | 28.34 | 50 BACK | 25.39 | Z. WOLBERT | 2014 |
2023 | S. WOLBERT | 59.13 | 100 BACK | 54.04 | Z. WOLBERT | 2014 |
2023 | S. WOLBERT | 2:08.10 | 200 BACK | 2:03.35 | Z. WOLBERT | 2014 |
2013 | M. CERBONE | 31.48 | 50 BREAST | 29.12 | K. ANGER | 2004 |
2013 | M. CERBONE | 1:07.02 | 100 BREAST | 1:01.19 | C. MUI | 2021 |
2021 | A. KELLY | 2:27.91 | 200 BREAST | 2:14.24 | C. MUI | 2021 |
2011 | E. WOLBERT, SLATER, VANDERHOOF, BURNS | 1:43.24 | 200 FREE RELAY | 1:35.11 | WALSH, WRIGHT, MAICHIN, CONKLYN | 2002 |
2022 | S. WOLBERT, HOFFMAN, GASGONIA, KUTERAS | 3:52.87 | 400 FREE RELAY |
PFY YARD TEAM RECORDS (15-19)
YEAR | GIRLS NAME | TIME | EVENT | TIME | BOYS NAME | YEAR |
---|---|---|---|---|---|---|
2016 | L. Fenn, Cerbone, E. Wolbert, Eastman | 1:47.45 | 200 Med Relay | 1:37.40 | Wolbert, Dalton, Williams, Counterman | 2015 |
2016 | L. Fenn, Eastman, E. Wolbert, Cerbone | 3:56.57 | 400 Med Relay | 3:35.84 | Wolbert, Dalton, Williams, Counterman | 2015 |
2024 | K. Luniushina | 23.27 | 50 Free | 21.32 | J. Williams | 2015 |
2024 | K. Luniushina | 50.77 | 100 Free | 46.96 | Z. Wolbert | 2015 |
2024 | K. Luniushina | 1:51.73 | 200 Free | 1:41.54 | Z. Wolbert | 2017 |
2013 | E. Joyce | 5:02.70 | 500 Free | 4:35.96 | Z. Wolbert | 2017 |
2014 | E. Joyce | 10:18.64 | 1,000 | 10:09.58 | B. Gonzalez | 2018 |
2015 | E. Wolbert | 17:39.22 | 1650 Free | 16:58.80 | Z. Wolbert | 2017 |
2015 | E. Wolbert | 1:01.88 | 100 IM | 53.24 | Z. Wolbert | 2018 |
2015 | E. Wolbert | 2:07.79 | 200 IM | 1:50.06 | Z. Wolbert | 2018 |
2015 | E. Wolbert | 4:29.64 | 400 IM | 3:55.77 | Z. Wolbert | 2018 |
2024 | K. Luniushina | 25.30 | 50 Fly | 23.13 | Z. Wolbert | 2017 |
2024 | K. Luniushina | 54.53 | 100 Fly | 49.37 | Z. Wolbert | 2018 |
2015 | E. Wolbert | 2:03.82 | 200 Fly | 1:47.69 | Z. Wolbert | 2018 |
2024 | K. Luniushina | 25.26 | 50 Back | 23.29 | Z. Wolbert | 2018 |
2024 | K. Luniushina | 54.38 | 100 Back | 50.66 | Z. Wolbert | 2017 |
2019 | L. Fenn | 2:05.51 | 200 Back | 1:52.29 | Z. Wolbert | 2017 |
2016 | K. Eastman | 30.94 | 50 Breast | 26.31 | C. Mui | 2024 |
2003 | S. Keeley | 1:05.76 | 100 Breast | 56.43 | C. Mui | 2023 |
2021 | L. Schofield | 2:23.36 | 200 Breast | 2:03.11 | C. Mui | 2024 |
2023 | J. Little, M. Tassinari, V. Kuteras, K. Luniushina | 1:37.83 | 200 Free Relay | 1:27.65 | Wolbert, Crikelair, Counterman, Williams | 2015 |
2024 | K. Luniushina, V. Kuteras, S. Wolbert, A. Kirby | 3:34.22 | 400 Free Relay | 3:16.86 | B. Gonzalez, T. Mui, A. Demmer, K. Oliver | 2019 |
2015 | E. Wolbert, Jacket, Eastman, Cerbone | 7:53.46 | 800 Free Relay | 7:04.93 | Wolbert, Gonzalez, Mendieta, Cerbone | 2018 |